Members
The members of the Association are manufacturers, distributors, and commercial users of oxobiodegradable products in:
| Argentina | ![]() |
Australia | ![]() |
Belgium | ![]() |
|||
| Bolivia |
![]() |
Brazil |
![]() |
Bulgaria |
![]() |
|||
| Canada |
![]() |
Chile |
![]() |
China |
![]() |
|||
| Costa Rica |
![]() |
Colombia |
![]() |
France |
![]() |
|||
| Ghana |
![]() |
Greece |
![]() |
Hong Kong |
![]() |
|||
| Hungary |
![]() |
India |
![]() |
Iran |
![]() |
|||
| Israel |
![]() |
Italy |
![]() |
Jamaica | ![]() |
|||
| Kuwait | ![]() |
Malta | ![]() |
Mexico | ![]() |
|||
| Morocco | ![]() |
Nepal | ![]() |
New Zealand | ![]() |
|||
| Nigeria | ![]() |
Pakistan | ![]() |
Paraguay | ![]() |
|||
| Peru | ![]() |
Philippines | ![]() |
Poland | ![]() |
|||
| Portugal | ![]() |
Qatar | ![]() |
Romania | ![]() |
|||
| Saudi Arabia | ![]() |
Singapore | ![]() |
Slovenia | ![]() |
|||
| South Africa | ![]() |
Spain | ![]() |
Sri Lanka | ![]() |
|||
| Sudan | ![]() |
Sweden | ![]() |
Switzerland |
|
|||
Tahiti |
![]() |
Taiwan | ![]() |
Tunisia | ![]() |
|||
| Turkey | ![]() |
United Arab Emirates | ![]() |
United Kingdom | ![]() |
|||
| United States | ![]() |
Uruguay | ![]() |
Venezuela | ![]() |





















































